| Stock Code | Country | Grade/DescriptionVintage | Size (Bottles) |
Stock | List Price ex. VAT |
Bin End Price ex. VAT |
| White Wine (1) – (9) Denotes Dry to Sweet | ||||||
| AU95 | Australia | (2) Trentham Estate Chardonnay 2007 | 75cl | 11 | £7.95 | £5.96 |
| Sundry | Australia | (2) Mitchelton Viognier/Marsanne 1997 | 75cl | 5 | £9.54 | £7.16 |
| CH46 | Chile | (2) Torres Tormenta Viognier Organic 2007 | 75cl | 14 | £6.85 | £5.14 |
| LR12 | France | (2) Clos du Papillon Savienneres 1999 & 2000 | 75cl | 6 | £11.48 | £8.61 |
| MD13 | France | (2) Meunier St Louis A Capella Blanc 2001 | 75cl | 30 | £8.49 | £6.37 |
| ML97 | Germany | (4) Piesporter Michelsberg 2006 | 37.5cl | 2 | £2.79 | £2.09 |
| HU05 | Hungary | (1) Gyorgy Villa Sauvignon Blanc 2006 | 75cl | 9 | £5.79 | £4.34 |
| EU02 | Lebanon | (1) Musar Jeune White 2008 | 75cl | 19 | £6.79 | £5.09 |
| NZ27 | New Zealand | (2) Te Mata Woodthorpe Chardonnay 2005 | 75cl | 16 | £10.34 | £7.76 |
| SA04 | South Africa | (1) Paul Cluver Chardonnay 2002 | 75cl | 15 | £10.70 | £8.03 |
| SN07 | Spain | (1) Torres Fransola 2003 | 75cl | 41 | £10.49 | £7.87 |
| CY03 | Wales | (1) Monnow Valley Dry 2001 | 75cl | 1 | £6.40 | £4.80 |
| Stock Code | Country | Grade/Description | Size (Bottles) |
Stock | List Price ex. VAT |
Bin End Price ex. VAT |
| AU36 | Australia | (2) Geoff Merrill Grenache Rose 2007 | 75cl | 23 | £6.33 | £4.75 |
| HU10 | Hungary | (2) Spice Trail Rose 2004 | 75cl | 3 | £4.48 | £2.99 |
| SN21 | Spain | (2) Artesa Rioja Rosado 2006 | 75cl | 5 | £5.24 | £3.93 |
| Stock Code | Country | Grade/Description | Size (Bottles) |
Stock | List Price ex. VAT |
Bin End Price ex. VAT |
| Red Wine (A) – (E) Denotes Light to Full Bodied | ||||||
| AU32 | Australia | (C) Simon Hackett Old Vine Grenache 2005 | 75cl | 53 | £8.21 | £6.16 |
| AU99 | Australia | (D) Echo Point Shiraz (Half) | 37.5cl | 5 | £4.47 | £3.35 |
| BY05 | France | (B) Cotes de Beaune Village Chanson 2005 | 75cl | 26 | £13.95 | £10.46 |
| BY10 | France | (C) Beaune Clos des Feves 1998 1er Cru | 75cl | 8 | £22.49 | £16.87 |
| HU04 | Hungary | (C) Kemendy Estate Cabernet Franc 2003 | 75cl | 8 | £5.94 | £4.46 |
| SN25 | Spain | (D) Vina Real Reserva 2004 | 75cl | 9 | £11.98 | £8.99 |
| Sundry | Spain | (E) Torres Mas La Plana Cabernet Sauvignon 1997 | 75cl | 5 | £16.65 | £12.48 |
| Stock Code | Country | Grade/Description | Size (Bottles) |
Stock | List Price ex. VAT |
Bin End Price ex. VAT |
| SP13 | New Zealand | (2) Lindauer Brut NV | 75cl | 14 | £8.11 | £6.08 |
| SP27 | Australia | (C) Mcguigan’s Black Label Sparkling Shiraz | 75cl | 25 | £6.34 | £4.76 |
For more information about any of the bin ends available from James Fearon Wines, please telephone 01407 765200, fax 01407 765200 or email: contactus@jamesfearonwines.co.uk