| Stock Code | Country | Grade/Description | Size (Bottles) |
Stock | List Price ex. VAT |
Bin End Price ex. VAT |
| White Wine (1) – (9) Denotes Dry to Sweet | ||||||
| AU56 | Australia | (8) Peter Lehmann Botrytised Semillon | 37.5cl | 1 | £6.08 | £4.56 |
| AU95 | Australia | (2) Trentham Estate Chardonnay | 75cl | 14 | £7.95 | £5.96 |
| Sundry | Australia | (2) Mitchelton Viognier/Marsanne | 75cl | 5 | £9.54 | £7.16 |
| CH46 | Chile | (2) Torres Tormenta Viognier Organic | 75cl | 14 | £6.85 | £5.14 |
| LR12 | France | (2) Clos di Papillon Savienneres | 75cl | 6 | £11.48 | £8.61 |
| MD13 | France | (2) Meunier St Louis A Capella Blanc | 75cl | 31 | £8.49 | £6.37 |
| ML97 | Germany | (4) Piesporter Michelsberg | 37.5cl | 2 | £2.79 | £2.09 |
| HU05 | Hungary | (1) Gyorgy Villa Sauvignon Blanc | 75cl | 15 | £5.79 | £4.34 |
| EU02 | Lebanon | (1) Musar Jeune White | 75cl | 19 | £6.79 | £5.09 |
| NZ27 | New Zealand | (2) Te Mata Woodthorpe Chardonnay | 75cl | 16 | £10.34 | £7.76 |
| SA04 | South Africa | (1) Paul Cluver Chardonnay | 75cl | 16 | £10.70 | £8.03 |
| SA08 | South Africa | (1) Paul Cluver Elign Sauvignon Blanc | 75cl | 6 | £8.49 | £6.37 |
| SA53 | South Africa | (2) Paarl Heights Chenin Blanc | 75cl | 29 | £4.92 | £3.69 |
| SN07 | Spain | (1) Torres Fransola | 75cl | 42 | £10.27 | £7.87 |
| CA23 | USA | (1) Marimar Torres Chardonnay | 75cl | 6 | £18.28 | £13.71 |
| Sundry | USA | (2) Rex Goliath Chardonnay | 75cl | 1 | £5.75 | £4.32 |
| CY03 | Wales | (1) Monnow Valley Dry | 75cl | 1 | £6.40 | £4.80 |
| Stock Code | Country | Grade/Description | Size (Bottles) |
Stock | List Price ex. VAT |
Bin End Price ex. VAT |
| AU36 | Australia | (2) Geoff Merrill Grenache Rose | 75cl | 25 | £6.33 | £4.75 |
| HU10 | Hungary | (2) Spice Trail Rose | 75cl | 3 | £4.48 | £2.99 |
| SN21 | Spain | (2) Artesa Rioja Rosado | 75cl | 8 | £5.24 | £3.93 |
| Stock Code | Country | Grade/Description | Size (Bottles) |
Stock | List Price ex. VAT |
Bin End Price ex. VAT |
| Red Wine (A) – (E) Denotes Light to Full Bodied | ||||||
| AU17 | Australia | (C) Fonty’s Pool Pinot Noir | 75cl | 1 | £7.14 | £5.36 |
| AU27 | Australia | (E) Peter Lehmann Stonewell Shiraz | 75cl | 2 | £22.72 | £17.04 |
| AU32 | Australia | (C) Simon Hackett Old Vine Grenache | 75cl | 58 | £8.21 | £6.16 |
| AU81 | Australia | (A) Brown Brothers Tarrango | 75cl | 15 | £5.80 | £4.35 |
| AU99 | Australia | (D) Echo Point Shiraz (Half) | 37.5cl | 2 | £4.47 | £3.35 |
| BY05 | France | (B) Cotes de Beaune Village Chanson | 75cl | 26 | £13.95 | £10.46 |
| BY10 | France | (C) Beaune Clos des Feves 1998 1er Cru | 75cl | 10 | £22.49 | £16.87 |
| HU04 | Hungary | (C) Kemendy Estate Cabernet Franc | 75cl | 12 | £5.94 | £4.46 |
| HU06 | Hungary | (C) Gyorgy Villa Cabernet Sauvignon | 75cl | 4 | £5.79 | £4.34 |
| MX03 | Mexico | (C) LA Cetto Cabernet Sauvignon | 75cl | 22 | £6.59 | £4.94 |
| SN25 | Spain | (D) Vina Real Reserva | 75cl | 16 | £11.98 | £8.99 |
| CA28 | USA | (C) Marimar Torres Pinot Noir | 75cl | 7 | £20.48 | £15.36 |
| Stock Code | Country | Grade/Description | Size (Bottles) |
Stock | List Price ex. VAT |
Bin End Price ex. VAT |
| SP13 | New Zealand | (2) Lindauer Brut NV | 75cl | 14 | £8.11 | £6.08 |
| SP02 | Spain | (2) Cape Classique Sparkling | 75cl | 2 | £9.61 | £7.21 |
| SP27 | Australia | (C) Mcguigan’s Black Label Sparkling Shiraz | 75cl | 26 | £6.34 | £4.76 |
For more information about any of the bin ends available from James Fearon Wines, please telephone 01407 765200, fax 01407 765200 or email: enquiries@jamesfearonwines.co.uk.